We're sorry, but this discussion has just been closed to further replies.
| USA (the price is from here for April 21st) | 45845 / 3.51 = 13061.3 |
| Romania (price updated on April 28th) | 7406 / 6.48 = 1142.9 |
| New Zeeland (NZD 1.859/litre is USD 5.47/gallon) | 30241 / 5.47 = 5528.5 |
| Greece | 30777 / 7.68 = 4007.4 |
| Canada | 42797 / 4.62 = 9263.4 |
| Australia | 43426 / 5.18 = 8383.4 |
| Austria | 44951 / 7.93 = 5668.5 |
We're a global band of kids/geeks/freaks who love art/tech/gaming/music/politics & life. Love the web. Live the FU.
© 2009 Created by Zadi